Skip to content
ElitePhoneHub iPhone & Galaxy eBay deals, compared.

Price history

What phones actually cost

One reading per day for every model we track: the lowest delivered price we saw, and the typical price once there is enough data to say it. No estimates, no gaps filled in.

The 30-day columns appear once a model has thirty days of readings. We started on 18 Nov 2026 and are at day 2, so the table shows the raw daily readings without claiming a trend.

iPhone

iPhones with tracked daily prices
Trend
iPhone SE 20203 readings €63.67 €148.73
iPhone 113 readings €77.33 €189.00
iPhone SE 20223 readings €82.70 €195.92
iPhone 12 mini3 readings €100.95 €210.76
iPhone 123 readings €127.37 €212.85
iPhone 11 Pro Max3 readings €118.27 €227.33
iPhone 11 Pro2 readings €125.50 €239.00 —
iPhone 13 mini3 readings €165.00 €288.47
iPhone 133 readings €151.50 €304.29
iPhone 12 Pro3 readings €153.75 €310.29
iPhone 143 readings €193.10 €340.96
iPhone 12 Pro Max3 readings €155.00 €349.29
iPhone 14 Plus3 readings €218.28 €402.93
iPhone 13 Pro3 readings €173.47 €411.14
iPhone 13 Pro Max3 readings €226.95 €464.90
iPhone 153 readings €285.00 €470.91
iPhone 14 Pro3 readings €235.70 €471.37
iPhone 15 Plus3 readings €322.95 €559.99
iPhone 14 Pro Max3 readings €309.32 €572.21
iPhone 163 readings €275.00 €589.00
iPhone 15 Pro3 readings €303.66 €614.69
iPhone 16e3 readings €253.82 €646.56
iPhone 15 Pro Max3 readings €404.99 €697.89
iPhone 16 Pro3 readings €491.27 €755.05
iPhone 16 Plus3 readings €457.61 €814.09
iPhone 17e3 readings €312.13 €908.96
iPhone 16 Pro Max3 readings €549.49 €941.14
iPhone 173 readings €627.72 €997.13
iPhone Air3 readings €573.14 €1,119.65
iPhone 17 Pro3 readings €771.70 €1,186.82
iPhone 17 Pro Max3 readings €844.22 €1,490.00
iPhone 18 Pro3 readings €787.18 €1,666.88
iPhone 18 Pro Max3 readings €1,336.94 €1,872.68
iPhone Duo3 readings €1,842.70 €2,735.73

Samsung Galaxy

Galaxy phones with tracked daily prices
Trend
Galaxy A14 5G3 readings €66.40 €143.68
Galaxy A15 5G3 readings €90.97 €169.28
Galaxy A16 5G3 readings €72.77 €226.15
Galaxy A54 5G3 readings €136.45 €231.77
Galaxy S223 readings €142.50 €236.74
Galaxy A34 5G3 readings €97.99 €240.02
Galaxy S22 Plus3 readings €122.81 €243.46
Galaxy A17 5G3 readings €118.26 €245.52
Galaxy Z Flip43 readings €132.82 €260.15
Galaxy A35 5G3 readings €90.97 €266.56
Galaxy S23 FE3 readings €154.65 €307.90
Galaxy A36 5G3 readings €116.45 €333.53
Galaxy S233 readings €177.40 €334.14
Galaxy Z Flip53 readings €125.00 €337.73
Galaxy A55 5G3 readings €175.00 €346.38
Galaxy S23 Plus3 readings €232.85 €363.00
Galaxy S22 Ultra3 readings €231.16 €379.41
Galaxy S24 FE3 readings €128.99 €393.49
Galaxy Z Flip63 readings €220.40 €409.44
Galaxy S243 readings €252.56 €435.15
Galaxy A56 5G3 readings €180.12 €459.49
Galaxy S24 Plus3 readings €285.66 €479.00
Galaxy Z Fold43 readings €181.94 €484.52
Galaxy S23 Ultra3 readings €263.83 €505.22
Galaxy Z Flip7 FE3 readings €463.43 €517.99
Galaxy S253 readings €318.40 €578.55
Galaxy S25 Edge3 readings €268.37 €586.93
Galaxy A57 5G3 readings €262.92 €602.67
Galaxy Z Fold53 readings €229.78 €618.43
Galaxy Z Flip73 readings €363.89 €657.99
Galaxy S24 Ultra3 readings €372.99 €687.89
Galaxy S263 readings €445.31 €698.68
Galaxy S25 Plus3 readings €418.48 €733.34
Galaxy Z Fold63 readings €327.63 €805.13
Galaxy S25 Ultra3 readings €545.85 €873.55
Galaxy Z Fold73 readings €400.06 €1,156.56
Galaxy S26 Plus3 readings €491.26 €1,189.39
Galaxy Z Flip83 readings €545.81 €1,230.85
Galaxy S26 Ultra3 readings €771.70 €1,235.85
Galaxy Z Fold83 readings €984.88 €1,834.79
Galaxy Z Fold8 Ultra3 readings €1,123.24 €2,171.55

How this page works

Prices are delivered prices on eBay.nl in EUR and change through the day. The live offers on each model page are fetched when you open them and can be cheaper than the morning reading.